[DRAFT]

REPORT OF TEST

Lumenizer Zone

PHOTO/RADIO/SPECTRO/GONIOMETRIC ASSAY


The OSLUV Project

680 Transfer Road, Suite 3B, St. Paul, MN

<contact-assay@osluv.org>


Catalog ID 1e85a0e8-4704-4e11-afd2-8472ced14c89

Rev R03 — May 24, 2024


Contents

1. —
Radiant Intensity Pattern
2. —
Warm-Up behavior
3. —
Burn-In behavior
4. —
Spectral Output
5. —
Exposure Limits
6. —
Roll-Dependence
7. —
R² Validation
8. —
Electrical Characteristics
9. —
Considered Article Details
10. —
Measurement Apparatus
11. —
Revisions
12. —
Appendices
Quick Facts
Power & Pattern
(All reported values after stabilization)
Total UVC Optical Power 161.9mW
1m Peak Irradiance 19.5μW/cm²
Safety
Power above 240nm 0.6mW (0.4%)
Equivalent 222nm Eye S(λ) Power 181.8mW
\(w_s / S(222\mathrm{nm})\) (ANSI/IES Eye Limit) 112.3%
Considered Article
Manufacturer Lumenlabs
— Model Name Lumenizer Zone
— Model Number Zone
— Production Date January 2024
Acquisition Date March 5, 2024
Acquisition Price $1,095 (not incl. tariffs)
Acquisition Method Purchased

Reference Image
[DRAFT]

§1: Radiant Intensity Pattern

Polar Radiant Intensity Plot

This chart displays a polar plot of the intensity pattern of the source. Only the forward-facing hemisphere was measured. The data was taken at 1500mm from the light source.

Data is reported in radiant intensity units of milliWatts per steradian. 1 mW/sr is equivalent to an irradiance of 0.1µW/cm² at a distance of one meter.


Axes Reference
[DRAFT]

Isoirradiance Plot (Projection onto surface at 1m)

This chart presents the irradiance a flat surface would receive with the tested lamp one meter above it pointed directly downward. Isoirradiance lines segment the chart by logarithmic irradiance boundaries (indicated.)
[DRAFT]

§2: Warm-Up behavior

The following chart shows the irradiance of the lamp at a fixed orientation and distance starting when the lamp was turned on, for it's warmup period. The data was taken on a burned-in lamp. The warmup data was taken at (0°, 0°, 1500mm).
Drift for the 10 minutes preceding measurement: 0.62%. Compliant with LM-93-22. All power and irradiance value reported elsewhere are captured after warmup and stabilization.

§3: Burn-In behavior

Burn-in not evaluated for this lamp or not available at time of report generation. NOTE: Lamp shipped in a presence-detection mode that complicated standard initial burn-in. This mode was disabled before goniometric testing. Initial measurement was ~250mW/sr which declined to a stable ~195 over ~200 hours of burn-in.
[DRAFT]

§4: Spectral Output

This data reported for the center of the main emission lobe of the lamp. Data taken at -45°Y, 30°R, 250mm.
Waveband Emitted Optical Power % of Total
Far UVC (200nm — 240nm) 159.0 mW 98.2
High-S(λ) UVC (240nm — 300nm) 0.5 mW 0.3
UVC (200nm — 280nm) 159.4 mW 98.5
UVB (280nm — 315nm) 0.2 mW 0.1
UVA (315nm — 400nm) 2.3 mW 1.4
Total UV (200nm — 400nm) 161.9 mW 100.0
'Far UVC' and 'High-S(λ) UVC' are terms used by OSLUV. 'UVC', 'UVB', and 'UVA' are terms from ISO 21348. OSLUV considers the High-S(λ) region of UV light to extend from 240nm to 300nm. This is the region of the spectrum that most contributes to the safety limit according to ANSI/IES RP 27.1-22 and allied standards.
Source Spectrum (linear)
Source Spectrum (log, detail)
[DRAFT]

§4.1: Spectral Safety

The relative safety of exposure to UV sources is highly dependent on the wavelengths of UV light that they emit. Regulatory organizations have established standards for exposure limits to UV light that depend on wavelength. These spectral response tables provide a standard methodology for understanding how much UV light an individual may be exposed to over eight hours depending on it's wavelength composition.

These standards limit individuals to an exposure to 3mJ/cm² over 8 hours of 270nm light. Other wavelengths are weighted less with a spectral response function S(λ) such that individuals may be exposed to more energy at that wavelength.

Exposure Limits
OSLUV compares the relative safety of emitted spectra of UV light by considering how much they contribute to safety standards' exposure limits compared to other spectra for the same irradiance. To this end, we compare the time it would take a pure (single-wavelength) 222nm source and this source exposed to an individual at equal irradiance to exceed the safety limit for various standards.

Each standard provides a \(S(\lambda)\) weighting function. We compute a weighting \(w_s\) for the spectrum of this lamp as \[w_s = \int_{200\mathrm{nm}}^{400\mathrm{nm}} S(\lambda) I(\lambda) d\lambda\] where \(I(\lambda)\) is the spectral intensity of this lamp at wavelength \(\lambda\) normalized so that \(\int_{200\mathrm{nm}}^{400\mathrm{nm}} I(\lambda) d\lambda = 1.0\). We then report a relative limit consumption efficiency compared to 222nm light as \(w_s / S(222\mathrm{nm})\). A lower value is better, and a perfectly monochromatic source would receive a value of 100%. Sources with a significant amount of light below 222nm can receive a value better than (below) 100%.

Standard \(w_s / S(222\mathrm{nm})\) \(H_{LEL}\)
IES/ANSI Eye 112.3% 143.1 mJ/cm2
IES/ANSI Skin 114.3% 418.5 mJ/cm2
IEC 98.2% 23.3 mJ/cm2
This table shows the same concept of joule-for-joule safety limit contribution extended to other reference wavelengths. The first column of this table is the same as the 'Ratio' column of the previous table. The other column reports the same radiometric safety information relative to 270nm light, which is the 'reference point' for all three standards' weightings of safety.
Standard Relative weighting to...
222nm 270nm
IES/ANSI Eye 89.1% 4770.4%
IES/ANSI Skin 87.5% 4185.1%
IEC 101.8% 775.9%
[DRAFT]

§4.2: Weighted Spectra

The following charts represent the weighting of the emission spectrum of this source under various standards. The weightings are normalized to 222nm. Note that different standards have different weightings of 222nm, and so area under weighted curves are not directly comparable. See the following section for comparable exposure limits.
IES/ANSI Eye-weighted Spectrum
IES/ANSI Skin-weighted Spectrum
IEC-weighted Spectrum
[DRAFT]

§5: Exposure Limits

The following tables show the weighted irradiance an individual would be exposed to at certain distances from the source in it's most-emissive direction. It also indicates the percent of an individual's exposure limit would be consumed by the source after eight hours, as well as the time to reach the exposure limit under various exposure limit standards. A highlighted row indicates the point at which the irradiance is low enough that an individual's eight hour exposure limit is met in exactly eight hours (and so never exceeded.) This highlighted row is the minimum "fail-safe" deployment distance (where it would be impossible for an individual to exceed the exposure limit) for an installation consisting of only this source.

IES/ANSI Eye

Distance Greatest unweighted
irradiance
Greatest weighted
irradiance
Limit consumption
at 8h
Time to
exceed limit
0.5m 78.002µW/cm² 1.635µW/cm² 1569.7% 0.51h (30.6m)
1m 19.501µW/cm² 0.409µW/cm² 392.4% 2.04h (122.3m)
1.981m 4.969µW/cm² 0.104µW/cm² 100.0% Indefinite (=8h)
2m 4.875µW/cm² 0.102µW/cm² 98.1% Indefinite (>8h)
3m 2.167µW/cm² 0.045µW/cm² 43.6% Indefinite (>8h)

IES/ANSI Skin

Distance Greatest unweighted
irradiance
Greatest weighted
irradiance
Limit consumption
at 8h
Time to
exceed limit
0.5m 78.002µW/cm² 0.559µW/cm² 536.8% 1.49h (89.4m)
1m 19.501µW/cm² 0.14µW/cm² 134.2% 5.96h (357.7m)
1.158m 14.532µW/cm² 0.104µW/cm² 100.0% Indefinite (=8h)
2m 4.875µW/cm² 0.035µW/cm² 33.5% Indefinite (>8h)
3m 2.167µW/cm² 0.016µW/cm² 14.9% Indefinite (>8h)

IEC

Distance Greatest unweighted
irradiance
Greatest weighted
irradiance
Limit consumption
at 8h
Time to
exceed limit
0.5m 78.002µW/cm² 10.053µW/cm² 9650.9% 0.08h (5.0m)
1m 19.501µW/cm² 2.513µW/cm² 2412.7% 0.33h (19.9m)
2m 4.875µW/cm² 0.628µW/cm² 603.2% 1.33h (79.6m)
3m 2.167µW/cm² 0.279µW/cm² 268.1% 2.98h (179.1m)
4.912m 0.808µW/cm² 0.104µW/cm² 100.0% Indefinite (=8h)
[DRAFT]

§6: Roll-Dependence

OSLUV uses a Type-D spectrogoniometer to capture the measurements reported in this document. This type of measurement require rotating the light source during the course of the test. Some light sources behave differently depending on attitude relative to gravity. The chart plots the relative radiant output of the light source over the rotation that it experiences during the course of testing, thereby putting an upper limit on the measurement error possible due to orientation change during testing.

§7: R² Validation

OSLUV validates the 1/R² irradiance assumption for measured lamps. The following data was taken at 0°Y/0°R at a variety of distances to ensure that this modeling assumption matches the lamp.
[DRAFT]

§8: Electrical Characteristics

OSLUV measured the reported electrical parameters during the goniometric test using an ITECH IT9121 power meter.
A current/voltage waveform is also displayed. The waveform is representative only and does not capture all possible power supply operating modes.
Test power supply: Internal.
Supply Voltage (avg) 121.0VRMS
Current Draw (avg) 0.31ARMS
Power Draw (avg, apparent) 37.5WRMS
Power Factor (avg) 0.99
Frequency (avg) 60.0Hz
Voltage THD-F (max) 1.6%
Current THD-F (avg) 4.0%
Electrical Efficiency (WUV-C/WAC) 0.4%
[DRAFT]

§9: Considered Article Details

Manufacturer Serial Number: F1300ZE415060. OSLUV Control Number: LL-1.

§10: Measurement Apparatus

Test performed at The OSLUV Project lab in St. Paul MN. Supervising engineer Louis G.

Data recorded on:

  • Fri 10 May 2024
  • Sat 18 May 2024
  • Thu 09 May 2024
  • Thu 16 May 2024
  • Tue 21 May 2024
  • Wed 22 May 2024
  • Mon 20 May 2024
  • Fri 17 May 2024
  • Sun 19 May 2024

Irradiance data captured on a Gigahertz-Optik BTS2048-UV spectrometer, S/N: 66138 (calibrated 22 Nov 2023) using an OSLUV-developed Type-D goniometer.

§11: Revisions

The following revisions have been issued for this document:
Name Date Notes
R03 (This Document) May 24, 2024 Name correction; Update to use latest 3sym and burn-in data
R02 May 21, 2024 Update to use scan that passes over all emitters
R01 May 16, 2024 Power and burn-in data added; images
R00 May 7, 2024 Initial Revision
Version Control Information:
Component SHA256Sum
meta f17b8a3256e02c1d7b8d385e3af8d4845a2ab1d8d9be334daf967334bba4b8f3
scan 934608133ef02c256eef49f39f073050bd01b28974d3fd3f6fec5d5c78cf8a31
spectrum_scan 71485c46bce2f122f3f29ea914cded57b4c1074633256b5a9f6e2910f37b44c6
startup_scan f5a43dbf851ec650de63e197ea2b5d669e9e246bdae97add534edc285b83984d
reporting 0bff03d225db500063e4dd184a74b1426307bc36 DIRTY
[DRAFT]

§12: Appendices

Appendix A — Radiant Intensity Pattern Data Table

Native scan resolution: 5°Y/10°R. Measurements are given in units of mW/sr. This data also available as an IES file upon request.
Vertical (H-Plane, 'Yaw') Angles
0° 5° 10° 15° 20° 25° 30° 35° 40° 45° 50° 55° 60° 65° 70° 75° 80° 85° 90°
Horizontal (V-Plane, 'Roll') Angles
0° 192.9 163.3 136.9 117.9 94.4 70.5 60.7 67.4 58.5 41.1 25.0 7.4 2.2 0.7 0.6 0.5 0.0 0.0 0.0
10° 192.4 168.9 135.9 114.8 105.3 92.6 66.4 42.7 23.2 10.5 3.4 0.9 1.2 0.6 0.6 0.7 0.7 0.4 0.0
20° 191.7 166.0 136.8 116.6 100.2 75.3 57.9 48.4 40.6 20.6 8.6 3.3 1.0 0.6 0.7 0.7 0.5 0.0 0.0
30° 191.4 164.2 136.8 115.3 94.7 67.9 55.3 60.0 57.1 35.6 21.5 6.6 1.9 0.6 0.6 0.6 0.0 0.0 0.0
40° 189.2 161.9 131.3 108.0 78.7 60.4 60.4 64.9 54.9 53.2 31.2 11.5 3.1 0.7 0.6 0.0 0.0 0.0 0.0
50° 191.6 161.7 129.4 103.4 70.8 60.6 68.5 69.4 58.4 64.8 40.3 17.6 4.4 0.8 0.5 0.0 0.0 0.0 0.0
60° 190.4 158.2 129.1 101.8 67.8 59.4 70.0 72.0 60.6 69.7 42.5 19.0 4.9 0.6 0.4 0.0 0.0 0.0 0.0
70° 189.5 160.2 131.5 103.9 70.5 60.0 68.8 71.2 59.8 66.6 40.6 17.1 4.1 0.6 0.0 0.0 0.0 0.0 0.0
80° 189.2 161.7 132.5 106.8 75.6 59.3 63.0 66.1 55.5 54.5 31.6 11.8 3.0 0.7 0.5 0.5 0.0 0.0 0.0
90° 189.8 162.8 135.9 113.0 89.9 65.1 54.4 61.4 53.5 36.9 22.0 6.8 2.1 0.6 0.8 0.5 0.0 0.0 0.0
100° 190.2 166.3 137.3 118.0 98.6 72.2 57.1 50.9 42.6 22.0 9.6 3.6 0.7 0.8 0.9 0.6 0.0 0.0 0.0
110° 191.3 168.6 137.4 115.6 106.7 91.1 65.6 43.2 25.8 12.2 3.8 0.9 1.2 0.6 0.6 0.5 0.5 0.6 0.0
120° 190.1 167.5 134.2 116.8 109.4 101.1 76.5 42.8 18.2 6.3 2.8 1.0 0.7 1.0 0.7 0.6 0.8 0.5 0.0
130° 190.3 166.6 136.9 117.0 108.3 94.9 70.1 47.1 26.8 12.6 4.2 2.0 0.9 0.6 0.6 0.6 0.7 0.4 0.0
140° 190.0 167.4 137.6 119.0 103.7 77.9 62.1 54.5 44.2 25.0 9.7 3.3 0.8 0.6 0.7 0.7 0.0 0.0 0.0
150° 189.2 163.5 139.8 120.0 98.7 71.7 61.5 65.3 56.8 38.8 23.0 6.8 1.5 0.8 0.8 0.5 0.0 0.0 0.0
160° 189.4 161.0 135.1 111.6 81.1 66.2 68.8 69.5 61.0 58.2 34.0 12.6 3.2 0.8 0.7 0.4 0.0 0.0 0.0
170° 189.4 158.7 133.1 107.9 74.9 65.2 73.1 71.4 64.5 69.3 42.4 17.9 4.7 0.8 0.4 0.0 0.0 0.0 0.0
180° 189.0 158.3 133.4 108.1 74.3 66.9 75.8 72.2 66.4 72.2 45.7 20.5 5.0 1.2 0.4 0.0 0.0 0.0 0.0
190° 188.6 158.1 134.1 110.6 78.9 68.2 75.6 73.9 66.1 71.5 44.5 18.4 4.8 0.8 0.4 0.0 0.0 0.0 0.0
200° 192.2 161.8 137.8 118.1 88.2 70.0 71.2 71.9 62.1 58.8 35.9 13.4 3.6 0.8 0.6 0.4 0.0 0.0 0.0
210° 193.1 166.0 144.8 128.3 106.6 77.8 65.2 68.1 58.4 41.4 23.8 7.2 2.2 0.7 0.8 0.5 0.0 0.0 0.0
220° 193.0 168.2 146.4 132.3 114.8 87.0 67.8 58.2 47.3 26.0 10.5 3.7 0.9 0.7 0.7 0.7 0.0 0.0 0.0
230° 191.3 169.5 144.3 126.7 118.0 103.3 78.7 53.2 30.1 14.1 4.7 1.1 1.5 1.0 0.7 0.8 0.8 0.0 0.0
240° 193.8 171.2 138.6 123.7 123.1 115.3 88.6 50.8 23.6 8.3 3.9 1.5 1.1 1.0 0.8 0.9 0.8 0.6 0.0
250° 192.3 169.5 136.5 123.6 117.8 101.5 75.2 53.2 33.2 17.1 5.6 2.2 1.1 0.9 0.8 0.7 0.7 0.5 0.0
260° 192.0 166.8 140.1 127.8 110.4 82.6 67.0 60.0 52.8 30.8 14.1 4.9 1.6 1.0 0.8 0.7 0.5 0.4 0.3
270° 190.8 163.8 138.7 125.8 102.9 76.4 65.4 71.2 62.8 46.0 29.4 9.9 3.0 0.9 0.9 0.8 0.0 0.0 0.0
280° 191.3 160.0 136.6 116.8 85.0 69.7 72.0 74.1 67.0 64.7 40.9 16.5 4.5 1.0 0.7 0.5 0.0 0.0 0.0
290° 191.5 158.9 134.0 110.6 77.3 68.5 79.0 75.5 68.8 73.8 48.3 22.5 5.7 1.7 0.5 0.5 0.0 0.0 0.0
300° 191.7 157.3 131.7 106.3 73.5 67.1 78.7 74.5 68.8 75.6 51.0 24.4 6.4 1.0 0.5 0.0 0.0 0.0 0.0
310° 192.0 158.0 132.4 107.6 74.8 65.7 75.5 73.5 66.4 72.1 47.1 21.5 5.4 1.0 0.5 0.5 0.0 0.0 0.0
320° 192.6 160.0 131.2 108.6 77.8 64.7 67.5 70.5 65.0 61.5 37.9 14.4 4.0 0.8 0.5 0.4 0.0 0.0 0.0
330° 192.7 163.4 137.5 118.6 94.8 71.2 60.1 65.8 58.9 42.4 26.0 7.7 1.9 0.6 0.7 0.6 0.0 0.0 0.0
340° 194.8 164.4 137.1 117.2 94.2 70.4 61.0 67.2 58.9 41.4 25.1 7.8 2.3 0.7 0.7 0.5 0.0 0.0 0.0
350° 194.5 164.1 138.2 118.4 94.3 70.4 61.4 66.8 58.2 41.2 25.0 7.6 2.2 0.7 0.7 0.5 0.0 0.0 0.0
360° 189.0 163.3 136.9 117.9 94.4 70.5 60.7 67.4 58.5 41.1 25.0 7.4 2.2 0.7 0.6 0.5 0.0 0.0 0.0
[DRAFT]

Appendix B — Spectral Output Data Table

Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.)
199.998 0.0009 210.1207 0.0052 220.1264 0.2639 230.0133 0.0179 239.7797 0.0005 249.4241 0.0002 258.9448 0.0003
200.1676 0.0009 210.2884 0.0055 220.2921 0.2726 230.177 0.018 239.9415 0.0005 249.5838 0.0002 259.1024 0.0003
200.3373 0.0009 210.4561 0.0058 220.4579 0.2814 230.3408 0.018 240.1032 0.0005 249.7435 0.0002 259.26 0.0003
200.5069 0.0009 210.6238 0.0061 220.6236 0.299 230.5045 0.0181 240.2649 0.0005 249.9031 0.0002 259.4175 0.0003
200.6764 0.0009 210.7914 0.0064 220.7892 0.3375 230.6682 0.018 240.4265 0.0005 250.0627 0.0002 259.575 0.0002
200.846 0.001 210.959 0.0066 220.9549 0.4054 230.8318 0.0178 240.5881 0.0005 250.2222 0.0002 259.7325 0.0002
201.0155 0.001 211.1266 0.0069 221.1205 0.5012 230.9954 0.0175 240.7497 0.0005 250.3818 0.0002 259.89 0.0002
201.1849 0.001 211.2941 0.0074 221.286 0.6176 231.159 0.017 240.9112 0.0005 250.5412 0.0002 260.0474 0.0002
201.3544 0.0009 211.4616 0.0078 221.4515 0.7426 231.3225 0.0165 241.0727 0.0005 250.7007 0.0002 260.2048 0.0002
201.5238 0.001 211.6291 0.0082 221.617 0.8584 231.486 0.0158 241.2342 0.0005 250.8601 0.0002 260.3621 0.0002
201.6931 0.001 211.7965 0.0085 221.7825 0.9478 231.6494 0.0149 241.3956 0.0005 251.0195 0.0002 260.5194 0.0001
201.8625 0.0011 211.9639 0.0089 221.9479 0.9973 231.8129 0.014 241.5571 0.0005 251.1789 0.0002 260.6767 0.0001
202.0318 0.0011 212.1313 0.0093 222.1133 1.0 231.9763 0.0129 241.7184 0.0005 251.3382 0.0002 260.8339 0.0001
202.2011 0.001 212.2986 0.0099 222.2787 0.9577 232.1396 0.0118 241.8798 0.0005 251.4975 0.0002 260.9911 0.0001
202.3703 0.0011 212.4659 0.0106 222.444 0.8806 232.303 0.0106 242.0411 0.0005 251.6567 0.0002 261.1483 0.0001
202.5395 0.0012 212.6332 0.0112 222.6093 0.7767 232.4663 0.0095 242.2023 0.0005 251.8159 0.0002 261.3054 0.0001
202.7087 0.0012 212.8004 0.0117 222.7746 0.6557 232.6295 0.0085 242.3636 0.0005 251.9751 0.0002 261.4625 0.0001
202.8779 0.0012 212.9676 0.0122 222.9398 0.5312 232.7928 0.0075 242.5248 0.0005 252.1342 0.0002 261.6196 0.0001
203.047 0.0012 213.1348 0.0128 223.105 0.4166 232.9559 0.0066 242.6859 0.0005 252.2934 0.0002 261.7766 0.0001
203.2161 0.0012 213.3019 0.0136 223.2702 0.3179 233.1191 0.0058 242.8471 0.0005 252.4524 0.0002 261.9336 0.0001
203.3851 0.0013 213.469 0.0146 223.4353 0.2375 233.2822 0.0052 243.0082 0.0005 252.6115 0.0002 262.0905 0.0001
203.5541 0.0013 213.6361 0.0157 223.6004 0.175 233.4453 0.0046 243.1692 0.0005 252.7705 0.0002 262.2475 0.0001
203.7231 0.0013 213.8031 0.0164 223.7655 0.1287 233.6084 0.004 243.3303 0.0005 252.9295 0.0002 262.4044 0.0001
203.8921 0.0013 213.9702 0.0171 223.9305 0.0972 233.7714 0.0036 243.4913 0.0005 253.0884 0.0002 262.5612 0.0001
204.061 0.0014 214.1371 0.0178 224.0955 0.0764 233.9344 0.0032 243.6522 0.0005 253.2473 0.0002 262.718 0.0001
204.2299 0.0014 214.3041 0.0191 224.2605 0.0629 234.0974 0.0029 243.8132 0.0005 253.4062 0.0002 262.8748 0.0001
204.3987 0.0015 214.471 0.0208 224.4254 0.054 234.2603 0.0026 243.974 0.0005 253.565 0.0002 263.0316 0.0001
204.5676 0.0015 214.6378 0.0228 224.5903 0.0481 234.4232 0.0024 244.1349 0.0005 253.7238 0.0003 263.1883 0.0001
204.7364 0.0016 214.8047 0.0243 224.7552 0.0438 234.5861 0.0021 244.2957 0.0005 253.8826 0.0002 263.345 0.0001
204.9051 0.0016 214.9715 0.0255 224.92 0.0399 234.7489 0.0019 244.4565 0.0004 254.0413 0.0003 263.5016 0.0001
205.0739 0.0016 215.1383 0.0264 225.0848 0.0362 234.9117 0.0018 244.6173 0.0004 254.2 0.0003 263.6582 0.0001
205.2426 0.0017 215.305 0.0276 225.2496 0.0329 235.0744 0.0016 244.778 0.0004 254.3587 0.0003 263.8148 0.0001
205.4112 0.0018 215.4718 0.0299 225.4143 0.0298 235.2372 0.0015 244.9387 0.0004 254.5173 0.0003 263.9713 0.0001
205.5798 0.0018 215.6384 0.0332 225.579 0.0271 235.3998 0.0014 245.0993 0.0004 254.6759 0.0003 264.1278 0.0001
205.7485 0.0019 215.8051 0.0366 225.7437 0.025 235.5625 0.0013 245.26 0.0004 254.8344 0.0003 264.2843 0.0001
205.917 0.0019 215.9717 0.0393 225.9083 0.0233 235.7251 0.0012 245.4205 0.0004 254.993 0.0003 264.4407 0.0001
206.0856 0.002 216.1383 0.0408 226.0729 0.022 235.8877 0.0012 245.5811 0.0004 255.1514 0.0003 264.5971 0.0001
206.2541 0.0021 216.3048 0.0417 226.2375 0.021 236.0503 0.0011 245.7416 0.0004 255.3099 0.0003 264.7535 0.0001
206.4225 0.0021 216.4713 0.0434 226.402 0.0202 236.2128 0.001 245.9021 0.0003 255.4683 0.0003 264.9098 0.0001
206.591 0.0022 216.6378 0.0471 226.5665 0.0196 236.3753 0.001 246.0626 0.0003 255.6267 0.0003 265.0661 0.0001
206.7594 0.0023 216.8043 0.0529 226.731 0.0192 236.5377 0.0009 246.223 0.0003 255.785 0.0003 265.2224 0.0001
206.9277 0.0024 216.9707 0.0591 226.8954 0.0189 236.7002 0.0009 246.3834 0.0003 255.9434 0.0003 265.3786 0.0001
207.0961 0.0024 217.1371 0.0646 227.0598 0.0187 236.8625 0.0008 246.5437 0.0003 256.1017 0.0004 265.5348 0.0001
207.2644 0.0025 217.3034 0.0673 227.2242 0.0185 237.0249 0.0008 246.704 0.0003 256.2599 0.0004 265.6909 0.0001
207.4327 0.0026 217.4698 0.0677 227.3885 0.0183 237.1872 0.0008 246.8643 0.0003 256.4181 0.0004 265.847 0.0001
207.6009 0.0028 217.636 0.0685 227.5528 0.0182 237.3495 0.0008 247.0245 0.0003 256.5763 0.0004 266.0031 0.0001
207.7691 0.0028 217.8023 0.0723 227.7171 0.018 237.5118 0.0007 247.1848 0.0002 256.7344 0.0004 266.1592 0.0001
207.9373 0.003 217.9685 0.0805 227.8813 0.0178 237.674 0.0007 247.3449 0.0002 256.8925 0.0004 266.3152 0.0001
208.1055 0.0031 218.1347 0.0929 228.0455 0.0176 237.8362 0.0007 247.5051 0.0002 257.0506 0.0004 266.4712 0.0001
208.2736 0.0032 218.3009 0.1056 228.2097 0.0175 237.9983 0.0007 247.6652 0.0002 257.2086 0.0005 266.6271 0.0001
208.4417 0.0033 218.467 0.1158 228.3738 0.0174 238.1604 0.0006 247.8253 0.0002 257.3666 0.0005 266.783 0.0001
208.6097 0.0035 218.6331 0.1206 228.5379 0.0174 238.3225 0.0006 247.9853 0.0002 257.5246 0.0005 266.9389 0.0001
208.7777 0.0036 218.7991 0.121 228.702 0.0173 238.4846 0.0006 248.1453 0.0002 257.6826 0.0005 267.0947 0.0001
208.9457 0.0037 218.9651 0.1209 228.866 0.0173 238.6466 0.0006 248.3053 0.0002 257.8405 0.0005 267.2505 0.0001
209.1137 0.0039 219.1311 0.125 229.03 0.0174 238.8086 0.0006 248.4652 0.0002 257.9983 0.0005 267.4063 0.0001
209.2816 0.0041 219.2971 0.1391 229.194 0.0174 238.9705 0.0006 248.6251 0.0002 258.1561 0.0005 267.562 0.0001
209.4495 0.0043 219.463 0.1636 229.3579 0.0174 239.1324 0.0006 248.785 0.0002 258.3139 0.0004 267.7177 0.0001
209.6173 0.0045 219.6289 0.1937 229.5218 0.0175 239.2943 0.0006 248.9448 0.0002 258.4717 0.0004 267.8734 0.0001
209.7852 0.0047 219.7948 0.2239 229.6857 0.0176 239.4561 0.0006 249.1046 0.0002 258.6294 0.0004 268.029 0.0
209.9529 0.0049 219.9606 0.2485 229.8495 0.0177 239.618 0.0006 249.2644 0.0002 258.7871 0.0004 268.1846 0.0
[DRAFT]
Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.)
268.3401 0.0 278.3751 0.0001 288.259 0.0001 297.9897 0.0001 307.5649 0.0001 316.9826 0.0001 326.2405 0.0003
268.4956 0.0 278.5283 0.0001 288.4099 0.0001 298.1382 0.0001 307.711 0.0001 317.1263 0.0001 326.3817 0.0003
268.6511 0.0001 278.6815 0.0001 288.5607 0.0001 298.2866 0.0001 307.8571 0.0001 317.2699 0.0001 326.5228 0.0004
268.8066 0.0001 278.8346 0.0001 288.7115 0.0001 298.4351 0.0001 308.0031 0.0001 317.4134 0.0001 326.6639 0.0004
268.962 0.0001 278.9877 0.0001 288.8623 0.0001 298.5834 0.0001 308.149 0.0001 317.5569 0.0001 326.805 0.0004
269.1174 0.0001 279.1408 0.0001 289.013 0.0001 298.7318 0.0001 308.295 0.0001 317.7004 0.0001 326.946 0.0004
269.2727 0.0 279.2939 0.0001 289.1637 0.0001 298.8801 0.0001 308.4409 0.0001 317.8439 0.0001 327.0869 0.0004
269.428 0.0001 279.4468 0.0001 289.3143 0.0001 299.0284 0.0001 308.5868 0.0001 317.9873 0.0001 327.2279 0.0004
269.5833 0.0001 279.5998 0.0001 289.4649 0.0001 299.1766 0.0001 308.7326 0.0001 318.1307 0.0001 327.3688 0.0004
269.7385 0.0001 279.7527 0.0001 289.6155 0.0001 299.3248 0.0001 308.8784 0.0001 318.274 0.0001 327.5097 0.0004
269.8937 0.0001 279.9056 0.0001 289.7661 0.0001 299.473 0.0001 309.0241 0.0001 318.4174 0.0001 327.6505 0.0005
270.0489 0.0001 280.0584 0.0001 289.9166 0.0001 299.6211 0.0001 309.1698 0.0001 318.5606 0.0001 327.7913 0.0005
270.204 0.0001 280.2113 0.0001 290.067 0.0001 299.7692 0.0001 309.3155 0.0001 318.7039 0.0001 327.932 0.0005
270.3591 0.0001 280.364 0.0001 290.2175 0.0001 299.9172 0.0001 309.4612 0.0001 318.847 0.0001 328.0727 0.0005
270.5142 0.0001 280.5168 0.0001 290.3679 0.0001 300.0652 0.0001 309.6068 0.0001 318.9902 0.0001 328.2134 0.0005
270.6692 0.0001 280.6695 0.0001 290.5182 0.0001 300.2132 0.0001 309.7523 0.0001 319.1333 0.0001 328.354 0.0005
270.8242 0.0001 280.8222 0.0001 290.6685 0.0001 300.3612 0.0001 309.8978 0.0001 319.2764 0.0001 328.4946 0.0006
270.9791 0.0001 280.9748 0.0001 290.8188 0.0001 300.5091 0.0001 310.0433 0.0001 319.4194 0.0001 328.6352 0.0006
271.1341 0.0001 281.1274 0.0001 290.9691 0.0001 300.657 0.0001 310.1888 0.0001 319.5624 0.0001 328.7757 0.0006
